Sale!
1″ Live Axle Kit- Complete (#40 Chain) Multiple Tire Options (Turf or Knobby)
Original price was: $255.96.$158.25Current price is: $158.25.
90 in stock
Description
1″ Live Go Kart Axle Kit – Complete (40 Chain)
- This is a complete rear live axle kit. Kit includes everything you need to change out a 1″ live axle. Perfect for DIY go kart projects or rebuilds.
- Axle, Wheels, Tires, Brake, Sprocket… and more!
Tire Option:
- Knobby or Turf tires, specifics are listed below.
Brake Option:
- Band Brake, Mechanical Disc Brake, or Hydraulic Disc Brake, specifics are listed below.
Engine compatibility:
- We recommend 6.5HP – 13HP engines for this kit, select the appropriate torque converter for engine size
Note:
- The axle nuts and keystock may not appear on your invoice, but they are included in the kit. This is simply a result of how our system assembles kit electronically to account for different axle lengths. Rest assured, all necessary components will be provided.
Kit Includes:
| Part SKU | Quantity | Item Name | |
|---|---|---|---|
| 4000** | 1 | 1″ Axle | |
| 400050 | 2 | Axle Nut | |
| AZ8403 | 1 | 1/4 x 1/4 x 12″ Key Stock | |
| 600010 | 8 | 1 Piece Steel Lock Collar – 1” Bore | |
| 400170 | 2 | Bearing Hanger | |
| 400165 | 2 | Bearing Flangettes Set | |
| UC205-16 | 2 | Axle Bearing (1″ Bore) | |
| KD60LAS or 230001100 | 1 | 41/420 Sprocket 60T with 1″ Bore | Dependent on in stock availability |
| 400640 | 4 | 40 Chain by the Foot | |
| 401640 | 1 | 40 Master Link | |
| TIRE OPTIONS | |||
| Knobby Tire | |||
| 260016S | 2 | 145/70-6 Kenda Knobby Tire | |
| 260065G | 2 | 6″ x 4-1/2″ Rear Rim (1″ Bore) | |
| Large Knobby Tire | Additional Cost | ||
| 260032S | 2 | 18 x 9.50-8 Knobby Tire (Kenda) | |
| 260081 | 2 | 8″ x 7″ Rim (1″ Bore) | |
| Turf Tire | |||
| MWC_606-4TMX-I | 2 | 15 x 6.00-6 K505X Turf Tire | |
| 260065G | 2 | 6″ x 4-1/2″ Rear Rim (1″ Bore) | |
| Large Turf Tire | Additional Cost | ||
| 260111 | 2 | 18 x 9.50-8 Turf Tire | |
| 260081 | 2 | 8″ x 7″ Rim (1″ Bore) | |
| BRAKE OPTIONS | |||
| Brake Band Option | |||
| 400259 | 1 | 4″ Brake Drum (1″ Bore) | |
| 400250 | 1 | 4.2″ Brake Band with Pin | |
| Mechanical Disc Brake Option | Additional Cost | ||
| AZ1827 | 1 | 6″ Brake Rotor with Hub (1″ Bore) | |
| 400281 | 1 | Mechanical Brake Caliper | |
| 400288 | 1 | Brake Caliper Bracket | |
| Billet Alum Mechanical Disc Brake Option | Additional Cost | ||
| AZ1827 | 1 | 6″ Brake Rotor with Hub (1″ Bore) | |
| 677640 | 1 | Billet Alum. Mechanical Brake Caliper | |
| 400288 | 1 | Brake Caliper Bracket | |
| Hydraulic Brake Option | Additional Cost | ||
| K605517 | 1 | Hydraulic Brake Kit for a 1″ Axle | |
| Caliper & Master Cylinder | |||
| Caliper Mounting Bracket | |||
| 8″ Brake Rotor with Hub |











