Sale!
Barnett Scorpion Billet Clutch Kit (6083010090)
Original price was: $432.14.$264.67Current price is: $264.67.
76 in stock
Description
- CNC-machined billet aluminum design features over twice the friction area of the stock clutch
- Provide positive engagement and release
- Incorporate six heavy-duty coil springs instead of the diaphragm spring; include an extra heavy-duty set of springs for higher horsepower applications
- Friction plates are compatible with most primary oil
- Simple bolt-on installation; requires the original clutch shell; no machining is necessary
- Kits include clutch hub, drive plates, driven plates, sets of clutch springs, pressure plate and necessary hardware
- Made in the U.S.A.
| Compatible Vehicles | |||
| Years | Make | Make | Notes |
| 1995-1997 | Harley-Davidson | Bad Boy FXSTSB | |
| 1994-1997 | Harley-Davidson | Dyna Convertible FXDS-Conv | |
| 1992 | Harley-Davidson | Dyna Daytona FXDB-D | |
| 1992 | Harley-Davidson | Dyna Glide Custom FXDC | |
| 1993 | Harley-Davidson | Dyna Low Rider Convertible FXRS-Conv | |
| 1993-1994 | Harley-Davidson | Dyna Low Rider Custom FXLR | |
| 1993-1997 | Harley-Davidson | Dyna Low Rider FXDL | |
| 1993 | Harley-Davidson | Dyna Low Rider Sport FXRS-SP | |
| 1991 | Harley-Davidson | Dyna Sturgis FXDB | |
| 1995-1997 | Harley-Davidson | Dyna Super Glide FXD | |
| 1993-1997 | Harley-Davidson | Dyna Wide Glide FXDWG | |
| 1996-1997 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | |
| 1990-1997 | Harley-Davidson | Electra Glide Classic FLHTC | |
| 1995-1997 | Harley-Davidson | Electra Glide FLHT | |
| 1990-1993 | Harley-Davidson | Electra Glide Sport FLHS | |
| 1995-1997 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | |
| 1990-1997 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | |
| 1990-1997 | Harley-Davidson | Fat Boy FLSTF | |
| 1990-1997 | Harley-Davidson | Heritage Softail Classic FLSTC | |
| 1990 | Harley-Davidson | Heritage Softail FLST | |
| 1993 | Harley-Davidson | Heritage Softail Nostalgia FLSTN | |
| 1994-1996 | Harley-Davidson | Heritage Softail Special FLSTN | |
| 1997 | Harley-Davidson | Heritage Springer FLSTS | |
| 1990-1992 | Harley-Davidson | Low Rider Convertible FXRS-Conv | |
| 1990-1992 | Harley-Davidson | Low Rider Custom FXLR | |
| 1990-1992 | Harley-Davidson | Low Rider FXRS | |
| 1990-1992 | Harley-Davidson | Low Rider Sport FXRS-SP | |
| 1996-1997 | Harley-Davidson | Road King EFI FLHRI | |
| 1994-1997 | Harley-Davidson | Road King FLHR | |
| 1990-1997 | Harley-Davidson | Softail Custom FXSTC | |
| 1990 | Harley-Davidson | Softail FXST | |
| 1990-1997 | Harley-Davidson | Softail Springer FXSTS | |
| 1990-1992 | Harley-Davidson | Sport Glide FXRT | |
| 1990-1994 | Harley-Davidson | Super Glide FXR | |
| 1990-1991 | Harley-Davidson | Tour Glide Classic FLTC | |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCUI | |
| 1990-1995 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |











