Sale!
Braking CM55 High Performance Brake Pads (780CM55)
Original price was: $29.70.$15.74Current price is: $15.74.
30 in stock
Description
All Braking brake pads are asbestos and nickel-free. Other brake companies stress friction over other performance factors. Braking uses an organic base material for outstanding friction along with a soft, non-aggressive metal that allows the pad to glide on the disc, providing better control. All Braking brake pads are compatible with cast iron, stainless steel and Carbiron materials and, when used with Braking rotors, provide the greatest control and braking power available.
- CM55 high performance brake pads offer a powerful initial bite and also a longer pad life
- Universal, sintered metal compound that is a great OEM upgrade
- Good pad choice for all types of street sport riding conditions
- Sold as a pair
| Compatible Vehicles | |||
| Years | Make | Make | Notes |
| 2014-2017 | BMW | F700GS | |
| 2013 | BMW | F700GS ABS | Front Left & Right |
| 2019-2022 | BMW | F750GS | |
| 2021 | BMW | F750GS 40 Years GS Edition | |
| 2009-2011 | BMW | F800GS | |
| 2014-2017 | BMW | F800GS | |
| 2012-2013 | BMW | F800GS ABS | Front Left & Right |
| 2014-2017 | BMW | F800GS Adventure | Front Left & Right |
| 2019-2022 | BMW | F850GS | |
| 2019-2022 | BMW | F850GS Adventure | |
| 2009 | BMW | G650GS | Front Left |
| 2011 | BMW | G650GS | Front Left |
| 2014-2016 | BMW | G650GS | Front Left |
| 2010 | BMW | G650GS ABS | |
| 2012-2013 | BMW | G650GS ABS | |
| 2014 | BMW | G650GS Sertao | Front Left |
| 2012-2013 | BMW | G650GS Sertao ABS | |
| 2012 | BMW | K1600GT ABS | |
| 2011 | BMW | K1600GTL | |
| 2012 | BMW | K1600GTL ABS | |
| 2011-2016 | Ducati | Diavel | |
| 2012-2016 | Ducati | Diavel Carbon | Rear Left |
| 2016 | Ducati | Multistrada 1200 Enduro | |
| 2016 | Ducati | Xdiavel | |
| 2016 | Ducati | XDiavel S | |
| 2016 | Harley-Davidson | Street 750 XG750 | Front Left |
| 2013 | Husqvarna | TR650 Strada | |
| 2013 | Husqvarna | TR650 Terra | |
| 2001-2005 | Moto Guzzi | California EV | |
| 2001 | Moto Guzzi | California Jackal | |
| 2001 | Moto Guzzi | California Special | |
| 2004-2007 | Triumph | Rocket III | |
| 2010-2011 | Triumph | Thunderbird | |
| 2011 | Triumph | Thunderbird Storm | |
| 2013-2014 | Victory | Judge | |
| 2015-2017 | Victory | Magnum | |
| 2015 | Victory | Magnum X-1 | |
| 2017 | Victory | Magnum X-1 |











