Sale!
Moose XCR Comp Brake Shoes (M9149)
Original price was: $35.16.$20.22Current price is: $20.22.
32 in stock
Description
- GF-rated friction material provides all-around performance in wet and dry conditions
- Asbestos free
- Individually machined to ensure perfect fit and to reduce bedding-in time
- Imported
| Compatible Vehicles | |||
| Years | Make | Make | Notes |
| 1990-1991 | Honda | FourTrax 200 TRX200 2×4 | Front |
| 1991-1996 | Honda | FourTrax 200 TRX200D 2×4 Type II | |
| 1997 | Honda | FourTrax 200 TRX200D Type II | |
| 1986-1988 | Honda | FourTrax 200 TRX200SX 2×4 | |
| 1990 | Honda | FourTrax 200 TRX200SX 2×4 | |
| 1988-2000 | Honda | FourTrax 300 TRX300 2×4 | Front (2wd only) |
| 1988 | Honda | FourTrax 300 TRX300FW 4×4 | |
| 1990-2000 | Honda | FourTrax 300 TRX300FW 4×4 | |
| 1997-2001 | Honda | Recon 250 TRX250 2×4 | |
| 2002-2006 | Honda | Recon 250 TRX250TE 2×4 ES | |
| 2007-2009 | Honda | Recon 250 TRX250TE 2×4 ES | Front |
| 2011 | Honda | Recon 250 TRX250TE 2×4 ES | Front |
| 2012-2014 | Honda | Recon 250 TRX250TE 2×4 ES | |
| 2016-2023 | Honda | Recon 250 TRX250TE 2×4 ES | |
| 2002-2006 | Honda | Recon 250 TRX250TM 2×4 | |
| 2007-2009 | Honda | Recon 250 TRX250TM 2×4 | Front |
| 2011 | Honda | Recon 250 TRX250TM 2×4 | Front |
| 2012-2014 | Honda | Recon 250 TRX250TM 2×4 | |
| 2016-2023 | Honda | Recon 250 TRX250TM 2×4 | |
| 1993-2000 | Honda | Sportrax 300 TRX300EX 2×4 | |
| 1984 | Honda | TRX200 | |
| 2009 | Honda | TRX250X 2×4 | |
| 2011-2014 | Honda | TRX250X 2×4 |










